
Spec. for Apple phone 16gb | |
|
| |
| Interface Type | Audio - Headphone Out (1/8" Mini) |
| Included Devices | Cradle |
| Input Method | Touchscreen |
| Form Factor | Candy Bar |
| Network Architecture Supported | Wireless Ethernet - 11 Mbps IEEE802.11b |
| Battery Technology | Lithium Ion |
| Standby Time (Battery) | 250 hour(s) |
| Talk Time (Battery) | 8 hour(s) |
| Data Capabilities | Bluetooth |
| Digital Cellular Technology | GSM 1800Mhz |
| Digital PCS Technology | GSM 1900MHz |
| Smart Features | Email |
| Width | 2.4 in |
| Depth | 0.46 in |
| Height | 4.5 in |
| Weight | 4.8 oz |
| Service & Support Type | 1 Year Limited Warranty |
| Megapixels | 2 |
| Battery Life (Audio) | 7 hour(s) |
| Special Features | Speakerphone |
| Feature | Smartphone |
| Total Internal Memory | 16 GB |
No comments:
Post a Comment